Source of the Nile
Status: Hidden Description: The River Nile. Mysterious and historic. Wending its way through Uganda, Sudan and Egypt to emerge in to the Mediterranean Sea after a journey of over 4,000 miles. On this tour we are going to follow in the footsteps of those gallant Victorian explorers, Speke, Livingstone and Stanley, exploring the course of the White Nile to its recognised source at Jinja in Uganda. Any claimed source further on than Lake Victoria is still regarded as speculation with suggestions of sources being found in Burundi and Tanzania. We will be using the Baron B55 so is MSFS friendly and open to all ranks.
Get your Safari gear on. Don your Pith Helmet and pack plenty of sandwiches. Follow the course of the river as best you can on each leg and keep an eye open for those wonders of the world that we encounter on our excellent adventure. Many thanks to BFL5441 - Geoff Price for creating this tour. TOUR ENDS FEB 28TH 2022. NOTE: THIS TOUR IS NOT SUITABLE FOR X-PLANE AS SOME LOCATIONS NOT IN THAT SIM.
| ![]() |
Tour Flights
Leg | Departure | Arrival | Flight ID | Aircraft | Distance |
1 | Alexandria (HEAX) | Cairo West (HECW) | BFL5314 | B55 | 102 nm |
2 | Cairo West (HECW) | El Minya (HE25) | BFL5315 | B55 | 120 nm |
3 | El Minya (HE25) | Luxor International (HELX) | BFL5316 | B55 | 180 nm |
4 | Luxor International (HELX) | Aswan International (HESN) | BFL5317 | B55 | 102 nm |
5 | Aswan International (HESN) | Wadi Halfa (HSSW) | BFL5318 | B55 | 150 nm |
6 | Wadi Halfa (HSSW) | Dongola (HSDN) | BFL5319 | B55 | 172 nm |
7 | Dongola (HSDN) | Merowe (HSMR) | BFL5320 | B55 | 129 nm |
8 | Merowe (HSMR) | Atbara (HSAT) | BFL5321 | B55 | 210 nm |
9 | Atbara (HSAT) | Khartoum (HSSS) | BFL5322 | B55 | 154 nm |
10 | Khartoum (HSSS) | Renk (HSRN) | BFL5323 | B55 | 230 nm |
11 | Renk (HSRN) | Malakal (HSSM) | BFL5324 | B55 | 150 nm |
12 | Malakal (HSSM) | Bor (HSBR) | BFL5325 | B55 | 200 nm |
13 | Bor (HSBR) | Juba (HSSJ) | BFL5326 | B55 | 80 nm |
14 | Juba (HSSJ) | Masindi (HUMI) | BFL5327 | B55 | 187 nm |
15 | Masindi (HUMI) | Jinja (HUJI) | BFL5328 | B55 | 168 nm |
16 | Jinja (HUJI) | Musoma (HTMU) | BFL5329 | B55 | 130 nm |
17 | Musoma (HTMU) | Keekorok (HKKE) | BFL5330 | B55 | 85 nm |
Total Distance Of Tour: 2549 nm |
Pilot's Progress
Click
To View PIREP
