Captain Work-Up
Status: Active Description: This is it! You've now racked up enough hours to make the major step-up to the 4 engine 'heavies'. Put your skills to use flying the Douglas DC6, L-188 Electra & P3A Orion. END DATE PERMANENT. | ![]() |
Tour Flights
Leg | Departure | Arrival | Flight ID | Aircraft | Distance |
1 | Yellowknife, N. W. T. (CYZF) | Fort Mcmurray, Alta. (CYMM) | BFL4955 | DOUGLAS DC-6 | 362 nm |
2 | Fort Mcmurray, Alta. (CYMM) | Saskatoon, Sask. (CYXE) | BFL4956 | DOUGLAS DC-6 | 312 nm |
3 | Saskatoon, Sask. (CYXE) | Great Falls International Airport (KGTF) | BFL4957 | DOUGLAS DC-6 | 334 nm |
4 | Great Falls International Airport (KGTF) | Boeing Field/King Co. Intl. (KBFI) | BFL4958 | L-188 | 443 nm |
5 | Boeing Field/King Co. Intl. (KBFI) | Prince Rupert (CYPR) | BFL4959 | L-188 | 509 nm |
6 | Prince Rupert (CYPR) | Anchorage International Airport (PANC) | BFL4960 | L-188 | 750 nm |
7 | Anchorage International Airport (PANC) | Fairbanks International Airport (PAFA) | BFL4961 | P-3A | 226 nm |
8 | Fairbanks International Airport (PAFA) | Norman Wells, N. W. T. (CYVQ) | BFL4962 | P-3A | 531 nm |
9 | Norman Wells, N. W. T. (CYVQ) | Yellowknife, N. W. T. (CYZF) | BFL4963 | P-3A | 367 nm |
Total Distance Of Tour: 3834 nm |
Pilot's Progress
Click
To View PIREP
