Co-pilot Crackdown
Status: Active Description: You have been with the VA for a while now and have shown you have got what it takes to fly the old piston pounders around the NWT - are you ready to step up? Its time to dust off those upper airways charts, its time to see if you have what it takes to fly the A90 & AC690. Pilots who have completed the original tour, and already have the award, are welcome to fly the tour but will not get another award as awards are only issued once. END DATE PERMANENT. | ![]() |
Tour Flights
Leg | Departure | Arrival | Flight ID | Aircraft | Distance |
1 | Yellowknife, N. W. T. (CYZF) | Hay River, N. W. T. (CYHY) | BFL4943 | A90 | 105 nm |
2 | Hay River, N. W. T. (CYHY) | Red Deer, Alta. (CYQF) | BFL4944 | A90 | 524 nm |
3 | Red Deer, Alta. (CYQF) | Fort Mcmurray, Alta. (CYMM) | BFL4945 | A90 | 284 nm |
4 | Fort Mcmurray, Alta. (CYMM) | Fort Nelson, B. C. (CYYE) | BFL4946 | AC690 | 387 nm |
5 | Fort Nelson, B. C. (CYYE) | Coppermine, N. W. T. (CYCO) | BFL4947 | AC690 | 574 nm |
6 | Coppermine, N. W. T. (CYCO) | Yellowknife, N. W. T. (CYZF) | BFL4948 | AC690 | 322 nm |
7 | Yellowknife, N. W. T. (CYZF) | Ft. Chipewyan (CYPY) | BFL4949 | A90 | 243 nm |
8 | Ft. Chipewyan (CYPY) | Rainbow lake airport (CYOP) | BFL4950 | A90 | 259 nm |
9 | Rainbow lake airport (CYOP) | Fort Simpson, N. W. T. (CYFS) | BFL4951 | A90 | 204 nm |
10 | Fort Simpson, N. W. T. (CYFS) | Fort Smith, N. W. T. (CYSM) | BFL4952 | AC690 | 290 nm |
11 | Fort Smith, N. W. T. (CYSM) | Yellowknife, N. W. T. (CYZF) | BFL4953 | AC690 | 163 nm |
12 | Yellowknife, N. W. T. (CYZF) | Hay River, N. W. T. (CYHY) | BFL4954 | AC690 | 105 nm |
Total Distance Of Tour: 3460 nm |
Pilot's Progress
Click
To View PIREP
