Flight Attendant Flight School
Status: Active Description: So you have put in your time on the Sched as the Flight Attendant looking after fussy passengers and even fussier and more demanding captains as well as trying to build your hours in the flight deck yourself. If you think you have what it takes to progress, you now have the opportunity to step up and fly the C-46, CL-215, DC4 & C-310. Pilots who have completed the original tour, and already have the award, are welcome to fly the tour but will not get another award as awards are only issued once. END DATE PERMANENT. | ![]() |
Tour Flights
Leg | Departure | Arrival | Flight ID | Aircraft | Distance |
1 | Yellowknife, N. W. T. (CYZF) | Hay River, N. W. T. (CYHY) | BFL4929 | C-46 | 105 nm |
2 | Hay River, N. W. T. (CYHY) | Slave Lake Airport (CYZH) | BFL4930 | C-46 | 353 nm |
3 | Slave Lake Airport (CYZH) | Kelowna Airport (CYLW) | BFL4931 | C-46 | 362 nm |
4 | Kelowna Airport (CYLW) | Kamloops, B. C. (CYKA) | BFL4932 | CL-215 | 61 nm |
5 | Kamloops, B. C. (CYKA) | Revelstoke Airport (CYRV) | BFL4933 | CL-215 | 87 nm |
6 | Revelstoke Airport (CYRV) | Fairmont Hot Springs (CYCZ) | BFL4934 | CL-215 | 96 nm |
7 | Fairmont Hot Springs (CYCZ) | Edmonton International, Alta. (CYEG) | BFL4935 | DC-4 | 198 nm |
8 | Edmonton International, Alta. (CYEG) | Saskatoon, Sask. (CYXE) | BFL4936 | DC-4 | 260 nm |
9 | Saskatoon, Sask. (CYXE) | Fort Mcmurray, Alta. (CYMM) | BFL4937 | DC-4 | 325 nm |
10 | Fort Mcmurray, Alta. (CYMM) | Ft. Chipewyan (CYPY) | BFL4938 | DC-4 | 128 nm |
11 | Ft. Chipewyan (CYPY) | Rainbow lake airport (CYOP) | BFL4939 | C-310 | 260 nm |
12 | Rainbow lake airport (CYOP) | Fort Simpson, N. W. T. (CYFS) | BFL4940 | C-310 | 203 nm |
13 | Fort Simpson, N. W. T. (CYFS) | Hay River, N. W. T. (CYHY) | BFL4941 | C-310 | 167 nm |
14 | Hay River, N. W. T. (CYHY) | Yellowknife, N. W. T. (CYZF) | BFL4942 | C-310 | 105 nm |
Total Distance Of Tour: 2710 nm |
Pilot's Progress
Click
To View PIREP
