Breaking in the Rampie
Status: Active Description: You have done your time working the parcel van and working on the ramp and you finally get the call you have been waiting for its time to head into the skies in the DC3, B55, CA185E, 7AC, FIREBOSS and NORSEMAN V. to see what you're made of. Only problem is due to recent losses your training has been condensed down, you are about to have the busiest few days of your Buffalo career so far. Pilots who have completed the original tour, and already have the award, are welcome to fly the tour but will not get another award as awards are only issued once. END DATE PERMANENT. IMPORTANT: Please note that the tour cannot be completed in MSFS as there is no acceptable substitute for some of the A/C lacking in that sim. | ![]() |
Tour Flights
Leg | Departure | Arrival | Flight ID | Aircraft | Distance |
1 | Hay River, N. W. T. (CYHY) | Yellowknife, N. W. T. (CYZF) | BFL4914 | 7AC | 105 nm |
2 | Yellowknife, N. W. T. (CYZF) | Deline airport (CYWJ) | BFL4915 | DC-3 | 290 nm |
3 | Deline airport (CYWJ) | Fort Good Hope Airport (CYGH) | BFL4916 | CA185E | 143 nm |
4 | Fort Good Hope Airport (CYGH) | Norman Wells, N. W. T. (CYVQ) | BFL4917 | FIREBOSS | 74 nm |
5 | Norman Wells, N. W. T. (CYVQ) | Tulita Airstrip (CZFN) | BFL4918 | 7AC | 40 nm |
6 | Tulita Airstrip (CZFN) | Yellowknife, N. W. T. (CYZF) | BFL4919 | DC-3 | 330 nm |
7 | Yellowknife, N. W. T. (CYZF) | Fort Smith, N. W. T. (CYSM) | BFL4920 | CA185E | 163 nm |
8 | Fort Smith, N. W. T. (CYSM) | Hay River, N. W. T. (CYHY) | BFL4921 | B55 | 123 nm |
9 | Hay River, N. W. T. (CYHY) | Yellowknife, N. W. T. (CYZF) | BFL4922 | 7AC | 105 nm |
10 | Yellowknife, N. W. T. (CYZF) | Fort Simpson, N. W. T. (CYFS) | BFL4923 | DC-3 | 195 nm |
11 | Fort Simpson, N. W. T. (CYFS) | Hay River, N. W. T. (CYHY) | BFL4924 | B55 | 165 nm |
12 | Hay River, N. W. T. (CYHY) | Fort Nelson, B. C. (CYYE) | BFL4925 | B55 | 261 nm |
13 | Fort Nelson, B. C. (CYYE) | Peace River (CYPE) | BFL4926 | DC-3 | 230 nm |
14 | Peace River (CYPE) | Ft. Chipewyan (CYPY) | BFL4927 | DC-3 | 255 nm |
15 | Ft. Chipewyan (CYPY) | Hay River, N. W. T. (CYHY) | BFL4928 | B55 | 205 nm |
Total Distance Of Tour: 2684 nm |
Pilot's Progress
Click
To View PIREP
